Online
Since 6hr 42min ago
99.9029%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 3rd of September 2021 |
| Last overall check: | 14sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 98.6111% (98.6111%) |
| Last 7 days uptime: | 99.7024% (99.7024%) |
| Last 30 days uptime: | 99.7269% (99.6875%) |
| 2026 uptime: | 99.8705% (99.2762%) |
| Total uptime: | 99.9029% (99.7818%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 331ms | 28sec ago |
| Amsterdam | loading... | 250ms | 46sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 886ms | 32sec ago |
| Sao Paulo | loading... | 679ms | 34sec ago |
Server Info
Loading...
Recent Uptime
| 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
